Experience the very best in one of the Caledon's most desirable neighbourhoods. Set on a beautifully treed 1 acre lot with stunning views, this custom detached brick home features 6 bedrooms and 5 bathrooms, offering over 4500 sq ft of thoughtfully curated modern renovations. A new spacious chef's kitchen with built-in appliances and a coffee bar, two office spaces, a media room, heated floors in ensuite and 1 bath, sauna, four walk-outs to deck/patio, and a triple garage provides enjoyment and ample space for work and play. Fully finished walk-out basement with a separate entrance, 1 bedroom and 1 3pc bath provides flexible, multi generational living space. Outdoor amenities include a saltwater pool and a multi-tier deck with glass railings, ideal for entertaining family and friends. Located within the Mayfield School District with access to Belfountain Public School unique conservation program. This is more than a house-it's a sanctuary and a legacy home. Home of this size and location rarely come available- don't miss this exceptional opportunity. (id:42599)
| MLS® Number | W13015880 |
| Property Type | Single Family |
| Community Name | Rural Caledon |
| Amenities Near By | Ski Area |
| Community Features | School Bus |
| Equipment Type | Water Heater, Propane Tank, Stove(s) |
| Features | Wooded Area, Backs On Greenbelt, Conservation/green Belt, Sauna |
| Parking Space Total | 12 |
| Pool Features | Salt Water Pool |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater, Propane Tank, Stove(s) |
| Structure | Deck, Shed |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 6 |
| Age | 31 To 50 Years |
| Appliances | Oven - Built-in, Range, Garburator, Water Purifier, All, Window Coverings |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Status | Insulation Upgraded |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Marble, Carpeted |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Stories Total | 2 |
| Size Interior | 3,500 - 5,000 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Ski Area |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 300 Ft |
| Size Frontage | 150 Ft |
| Size Irregular | 150 X 300 Ft |
| Size Total Text | 150 X 300 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.8 m | 1.6 m | 2.8 m x 1.6 m |
| Second Level | Bathroom | 2.6 m | 4.3 m | 2.6 m x 4.3 m |
| Second Level | Primary Bedroom | 4.05 m | 5.85 m | 4.05 m x 5.85 m |
| Second Level | Bedroom 2 | 3.77 m | 3.99 m | 3.77 m x 3.99 m |
| Second Level | Bedroom 3 | 3.75 m | 3.09 m | 3.75 m x 3.09 m |
| Second Level | Bedroom 4 | 3.78 m | 2.9 m | 3.78 m x 2.9 m |
| Second Level | Bedroom 5 | 6.19 m | 7.95 m | 6.19 m x 7.95 m |
| Basement | Office | 4.57 m | 2.1 m | 4.57 m x 2.1 m |
| Basement | Primary Bedroom | 4.3 m | 3.7 m | 4.3 m x 3.7 m |
| Basement | Family Room | 6.6 m | 5.43 m | 6.6 m x 5.43 m |
| Basement | Kitchen | 1 m | 1.5 m | 1 m x 1.5 m |
| Main Level | Family Room | 4.08 m | 3.78 m | 4.08 m x 3.78 m |
| Main Level | Foyer | 2.16 m | 2.74 m | 2.16 m x 2.74 m |
| Main Level | Living Room | 5.33 m | 3.78 m | 5.33 m x 3.78 m |
| Main Level | Office | 2.68 m | 4.75 m | 2.68 m x 4.75 m |
| Main Level | Dining Room | 4.5 m | 3.57 m | 4.5 m x 3.57 m |
| Main Level | Kitchen | 5.6 m | 3.73 m | 5.6 m x 3.73 m |
| Main Level | Media | 5.48 m | 4.72 m | 5.48 m x 4.72 m |
| Cable | Available |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29624849/877-the-grange-side-road-caledon-rural-caledon
Contact us for more information
Varinder Kaur Singh
Salesperson