. (id:42599)
| Business Type | Residential |
| Business Sub Type | Residential |
| MLS® Number | E13762678 |
| Property Type | Vacant Land |
| Community Name | Eglinton East |
| Parking Space Total | 6 |
| Bathroom Total | 1 |
| Bedrooms Total | 4 |
| Cooling Type | Fully Air Conditioned |
| Size Interior | 19,397 Sqft |
| Utility Water | Municipal Water |
| Other |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 249 Ft |
| Size Frontage | 75 Ft ,3 In |
| Size Irregular | 75.33 X 249 Ft ; 75.33ft X 249 Ft |
| Size Total Text | 75.33 X 249 Ft ; 75.33ft X 249 Ft |
| Zoning Description | Rd*374 |
Contact us for more information
James Fields
Broker