//Rare To Find Bungalow Situated On 2.83 Acres Lot In Demanding Mono Area// Move-In Ready 3+2 Bedrooms Bungalow Only Few Mins Drive From Orangeville* This Stunning Home Is Exactly What Families Seeking Two Equally Beautiful Upper And Lower-Level Units Have Been Asking For* The Gleaming Hardwood Floors Flow Throughout The Entire Main Level, Creating A Very Open-Concept Living Space. Family Size Kitchen With S/S Appliances & Breathtaking Views! The Master Suite Boasts A Gorgeous, Recently Renovated Ensuite. The Lower Level Also Features An Open-Concept Layout With A Custom Kitchen Featuring A Quartz-Topped Island, A Large Living Area With A Gas Fireplace, And A Separate Entrance From The Garage For Easy, Private Access. The Kitchen Boasts A Stack-Stone Backsplash, And The Living Room Is Equipped With Custom Wall Units. 30+ Pot Lights In The Lower Level Alone. Must View House! Shows 10/10* (id:42599)
| MLS® Number | X13460586 |
| Property Type | Single Family |
| Community Name | Rural Mono |
| Equipment Type | Propane Tank |
| Parking Space Total | 20 |
| Rental Equipment Type | Propane Tank |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Water Heater, Stove, Washer, Water Softener, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl Siding |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Ceramic, Laminate |
| Foundation Type | Poured Concrete |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 248 Ft ,1 In |
| Size Frontage | 499 Ft ,10 In |
| Size Irregular | 499.9 X 248.1 Ft ; 2.83 Acres |
| Size Total Text | 499.9 X 248.1 Ft ; 2.83 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | Measurements not available | ||
| Basement | Recreational, Games Room | Measurements not available | ||
| Basement | Bedroom 4 | Measurements not available | ||
| Basement | Bedroom 5 | Measurements not available | ||
| Ground Level | Living Room | Measurements not available | ||
| Ground Level | Dining Room | Measurements not available | ||
| Ground Level | Kitchen | Measurements not available | ||
| Ground Level | Eating Area | Measurements not available | ||
| Ground Level | Primary Bedroom | Measurements not available | ||
| Ground Level | Bedroom 2 | Measurements not available | ||
| Ground Level | Bedroom 3 | Measurements not available |
https://www.realtor.ca/real-estate/29921595/386113-20-side-road-mono-rural-mono
Contact us for more information
Ranjit Nijjar
Broker
Sony Singh
Salesperson
Sargampreet Sidhu
Salesperson