Bright - Spacious - Vacant - Over 6,000 square feet (as per MPAC) of living space. High vaulted ceilings, 5 skylights, wide and deep garages, inground pool. Breathtaking setting and views - the Bluffs, Lake Ontario, Cudia Park. Update/Renovate to your taste. (id:42599)
| MLS® Number | E13174392 |
| Property Type | Single Family |
| Neigbourhood | Cliffcrest |
| Community Name | Cliffcrest |
| Features | Irregular Lot Size, Carpet Free |
| Parking Space Total | 6 |
| Pool Type | Inground Pool |
| Structure | Patio(s) |
| View Type | View |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 6 |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stucco |
| Fireplace Present | Yes |
| Flooring Type | Marble |
| Foundation Type | Block, Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,500 - 5,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 374 Ft |
| Size Frontage | 144 Ft |
| Size Irregular | 144 X 374 Ft ; Rear 100 Feet |
| Size Total Text | 144 X 374 Ft ; Rear 100 Feet|1/2 - 1.99 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.4 m | 4.65 m | 6.4 m x 4.65 m |
| Main Level | Dining Room | 5.45 m | 4.85 m | 5.45 m x 4.85 m |
| Main Level | Kitchen | 4.55 m | 3.05 m | 4.55 m x 3.05 m |
| Main Level | Eating Area | 3.05 m | 2.75 m | 3.05 m x 2.75 m |
| Main Level | Sunroom | 4.3 m | 3 m | 4.3 m x 3 m |
| Upper Level | Bedroom 3 | 3.3 m | 3.1 m | 3.3 m x 3.1 m |
| Upper Level | Bedroom 4 | 4.35 m | 3.25 m | 4.35 m x 3.25 m |
| Upper Level | Primary Bedroom | 6.55 m | 4.5 m | 6.55 m x 4.5 m |
| Upper Level | Bedroom 2 | 3.3 m | 3.25 m | 3.3 m x 3.25 m |
| Ground Level | Games Room | 5.05 m | 4.5 m | 5.05 m x 4.5 m |
| Ground Level | Office | 4.25 m | 4.1 m | 4.25 m x 4.1 m |
| In Between | Family Room | 8.2 m | 4.25 m | 8.2 m x 4.25 m |
| In Between | Den | 4.25 m | 3.45 m | 4.25 m x 3.45 m |
| In Between | Bedroom | 6.2 m | 4.25 m | 6.2 m x 4.25 m |
https://www.realtor.ca/real-estate/29805708/37-meadowcliffe-drive-toronto-cliffcrest-cliffcrest
Contact us for more information
Lou Conforti
Broker