Attention Investors & Developers & Builders, This 2.68 Acres Potential Residential Development Land Located Within The Stouffville Town Secondary Plan. Minutes To Extraordinary "Fast" Growing Urban Community Of Stouffville (id:42599)
| MLS® Number | N13414626 |
| Property Type | Vacant Land |
| Community Name | Stouffville |
| Amenities Near By | Schools, Park, Hospital, Golf Nearby |
| Age | 51 To 99 Years |
| Cooling Type | None |
| Foundation Type | Unknown |
| Heating Fuel | Other |
| Heating Type | Other |
| Size Interior | 1,100 - 1,500 Sqft |
| No Garage |
| Acreage | Yes |
| Land Amenities | Schools, Park, Hospital, Golf Nearby |
| Size Depth | 240 Ft ,2 In |
| Size Frontage | 509 Ft ,3 In |
| Size Irregular | 509.3 X 240.2 Ft |
| Size Total Text | 509.3 X 240.2 Ft|2 - 4.99 Acres |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information
Kiruja Sivarajah
Salesperson