Turnkey income opportunity! Two beautiful two bedroom rental units plus an additional basement 1-bedroom, 2-bath suite with strong rental income. Each upper unit offers 2 bedrooms, 1.5 baths, with stunning kitchens and large floor plans and upgraded finishes throughout. Lovely Balconies and Outdoor Space. Professionally landscaped with parking. All units currently tenanted with strong rental income. A/C Wall Units Only In Second Floor (id:42599)
| MLS® Number | C13229798 |
| Property Type | Multi-family |
| Community Name | Lawrence Park South |
| Parking Space Total | 2 |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Age | 51 To 99 Years |
| Appliances | Water Meter |
| Basement Type | Full |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood |
| Foundation Type | Block |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 145 Ft ,3 In |
| Size Frontage | 22 Ft ,10 In |
| Size Irregular | 22.9 X 145.3 Ft ; Irregular |
| Size Total Text | 22.9 X 145.3 Ft ; Irregular |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 4.47 m | 4.22 m | 4.47 m x 4.22 m |
| Second Level | Dining Room | 4.75 m | 4.37 m | 4.75 m x 4.37 m |
| Second Level | Kitchen | 4 m | 3 m | 4 m x 3 m |
| Second Level | Primary Bedroom | 3.86 m | 3.66 m | 3.86 m x 3.66 m |
| Second Level | Bedroom 2 | 3 m | 2.74 m | 3 m x 2.74 m |
| Ground Level | Living Room | 4.47 m | 4.22 m | 4.47 m x 4.22 m |
| Ground Level | Dining Room | 5.54 m | 4.75 m | 5.54 m x 4.75 m |
| Ground Level | Kitchen | 4 m | 3 m | 4 m x 3 m |
| Ground Level | Primary Bedroom | 3.86 m | 3.66 m | 3.86 m x 3.66 m |
| Ground Level | Bedroom 2 | 3 m | 2.74 m | 3 m x 2.74 m |
Contact us for more information
Joel Cooper
Broker