Strikingly beautiful east-facing home on a premium 88' lot backing onto greenery in the sought-after Vista Hills neighbourhood. Offering over 3,580 sq. ft. of living space, this property features 4 Bedrooms and 4 Bathrooms, including 2 ensuites. A grand Double-Door entry welcomes you into a thoughtfully designed layout with a main-floor office that can also serve as a formal dining room. The spacious family room connects seamlessly to a chef-inspired kitchen featuring a large island, dining area, food prep station with pantry, white quartz countertops and backsplash, larger upper cabinets, crown molding, under-cabinet lighting, soft-close cabinetry, and a walk-in pantry. Enjoy serene greenspace views from the covered porch. The main level also includes a powder room, mudroom, and walk-in closet. Upstairs, a vaulted family room provides additional living space, alongside a luxurious primary suite with a walk-in closet and spa-like ensuite, a 2nd Bedroom with its own ensuite, and two bright Bedrooms with large windows that fill the space with natural light. All Bathrooms feature white quartz countertops, while the upper-level laundry room adds everyday convenience. The walkout Basement, with ceiling heights matching the main floor. The backyard offers excellent potential for future recreational space or a pool cabana. Ideally located near Vista Hills School, parks, trails, a dog park, shopping, transit, Costco, and more. (id:42599)
3:00 pm
Ends at:7:00 pm
1:00 pm
Ends at:5:00 pm
| MLS® Number | X13716464 |
| Property Type | Single Family |
| Amenities Near By | Park, Schools |
| Equipment Type | Water Heater - Gas, Water Heater, Water Softener |
| Features | Cul-de-sac, Irregular Lot Size, Ravine, Conservation/green Belt, Carpet Free, Sump Pump |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater - Gas, Water Heater, Water Softener |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 0 To 5 Years |
| Appliances | Water Purifier, Water Softener, Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Hood Fan, Gas Stove(s), Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Features | Walk Out |
| Basement Type | N/a (unfinished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Brick |
| Fire Protection | Security System, Smoke Detectors |
| Flooring Type | Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Other |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,500 - 5,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 189 Ft ,9 In |
| Size Frontage | 87 Ft ,9 In |
| Size Irregular | 87.8 X 189.8 Ft |
| Size Total Text | 87.8 X 189.8 Ft |
| Zoning Description | R6 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 3.75 m | 3.75 m | 3.75 m x 3.75 m |
| Second Level | Bedroom 3 | 3.9 m | 3.44 m | 3.9 m x 3.44 m |
| Second Level | Bedroom 4 | 3.99 m | 3.48 m | 3.99 m x 3.48 m |
| Second Level | Bathroom | 3.86 m | 2.39 m | 3.86 m x 2.39 m |
| Second Level | Bathroom | 3.11 m | 4.02 m | 3.11 m x 4.02 m |
| Second Level | Laundry Room | 3.38 m | 2.04 m | 3.38 m x 2.04 m |
| Second Level | Family Room | 5.24 m | 3.99 m | 5.24 m x 3.99 m |
| Second Level | Primary Bedroom | 4.91 m | 4.76 m | 4.91 m x 4.76 m |
| Main Level | Foyer | 3.99 m | 4.48 m | 3.99 m x 4.48 m |
| Main Level | Dining Room | 4.12 m | 3.23 m | 4.12 m x 3.23 m |
| Main Level | Kitchen | 4.97 m | 4.33 m | 4.97 m x 4.33 m |
| Main Level | Eating Area | 5.13 m | 3.51 m | 5.13 m x 3.51 m |
| Main Level | Great Room | 6.04 m | 6.68 m | 6.04 m x 6.68 m |
| Main Level | Partial Bathroom | 1.59 m | 2.29 m | 1.59 m x 2.29 m |
| Main Level | Pantry | 1.37 m | 1.52 m | 1.37 m x 1.52 m |
| Main Level | Mud Room | 1.92 m | 2.35 m | 1.92 m x 2.35 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30202283/249-ladyslipper-drive-waterloo
Contact us for more information
Jatinder Nigah
Broker