Rare opportunity to own this unique 21.34-acre farm in a prime Milton location with exceptional exposure to Hwy 401 and breathtaking Escarpment views. The property features a beautifully upgraded 4-bedroom, 2-storey home and multiple outbuildings, offering the perfect blend of country living and investment value. Included is an Ontario Feed-In-Tariff (FIT) Solar Contract generating approximately $150,000 annually through 2036 (buyer to verify), providing substantial ongoing income. The property includes a 40' x 100' barn built in 2010, a large 2-storey 60' x 100' barn, and a 24' x 24' workshop/shed built in 2016. An exceptional opportunity for investors seeking strong cash flow with additional farm rental income potential, or for end users looking to enjoy a picturesque rural lifestyle while benefiting from significant annual income without the need for residential tenants. A truly rare offering combining location, views, infrastructure, and income in one of Milton's most sought-after rural settings. (id:42599)
| MLS® Number | W13467074 |
| Property Type | Single Family |
| Community Name | Rural Milton West |
| Amenities Near By | Schools |
| Community Features | School Bus |
| Equipment Type | Propane Tank |
| Features | Irregular Lot Size, Conservation/green Belt |
| Parking Space Total | 50 |
| Rental Equipment Type | Propane Tank |
| Structure | Paddocks/corralls, Barn, Barn, Barn |
| View Type | View |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Woodstove |
| Foundation Type | Block |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| No Garage |
| Acreage | Yes |
| Land Amenities | Schools |
| Sewer | Septic System |
| Size Frontage | 1089 Ft ,7 In |
| Size Irregular | 1089.6 Ft ; 525.67 Ft X 10.02 Ft X 189.52 Ft X 26.04 |
| Size Total Text | 1089.6 Ft ; 525.67 Ft X 10.02 Ft X 189.52 Ft X 26.04|10 - 24.99 Acres |
| Zoning Description | Nec |
| Cable | Available |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29928644/8681-canyon-road-milton-rural-milton-west
Contact us for more information
Vik Mehmi
Broker
Harjit Singh Brar
Salesperson