Rare Custom Luxury Home On A Sprawling Premium Lot In The Heart Of Etobicoke! This spectacular, circa 1990 custom-built 4-bedroom, 5-bathroom residence seamlessly combines grand-scale family living with an unparalleled automotive setup. Car enthusiasts and collectors will marvel at the rare, detached 5-car garage (w/lift) complemented by an expansive private driveway accommodating 6 additional parking spaces. Inside, architectural character meets functional elegance. The main level centers around a gourmet Poggenpohl kitchen, a masterpiece of high-end German craftsmanship built for effortless culinary creation and entertaining. The upper levels host four generously sized bedrooms and five well-appointed bathrooms, offering ample privacy for large or growing families.The lower levels are an entertainer's ultimate dream, featuring a versatile games room alongside a one-of-a-kind custom private home theatre tailored for a true cinematic experience. Perfectly situated in a highly desirable neighborhood, this home offers immediate access to the Kipling Transit Hub (TTC/GO), elite schools including Wedgewood JS and Etobicoke CI, prestigious Islington Golf Club, and high-end shopping at Sherway Gardens. A unique real estate masterpiece waiting for your personal touch! Property SOLD "AS IS" (id:42599)
| MLS® Number | W13460792 |
| Property Type | Single Family |
| Neigbourhood | Islington |
| Community Name | Islington-City Centre West |
| Amenities Near By | Place Of Worship, Public Transit, Schools |
| Features | Trash Compactor |
| Parking Space Total | 11 |
| Structure | Patio(s), Deck, Shed |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Appliances | Barbeque, Water Purifier, Water Heater - Tankless, Garburator, Central Vacuum, Oven - Built-in, Water Softener, Cooktop, Dishwasher, Garage Door Opener Remote(s), Oven, Window Coverings |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Alarm System |
| Fireplace Present | Yes |
| Flooring Type | Carpeted, Hardwood, Tile |
| Foundation Type | Block |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas, Geo Thermal |
| Heating Type | Radiant Heat |
| Stories Total | 2 |
| Size Interior | 3,500 - 5,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Place Of Worship, Public Transit, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 157 Ft ,3 In |
| Size Frontage | 49 Ft ,1 In |
| Size Irregular | 49.1 X 157.3 Ft |
| Size Total Text | 49.1 X 157.3 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.61 m | 4.34 m | 5.61 m x 4.34 m |
| Second Level | Bedroom 2 | 5.08 m | 3.63 m | 5.08 m x 3.63 m |
| Second Level | Bedroom 3 | 5.05 m | 3.61 m | 5.05 m x 3.61 m |
| Second Level | Bedroom 4 | 3.51 m | 3.63 m | 3.51 m x 3.63 m |
| Second Level | Office | 2.28 m | 2.2 m | 2.28 m x 2.2 m |
| Second Level | Laundry Room | 2.2 m | 2.2 m | 2.2 m x 2.2 m |
| Basement | Media | 8.31 m | 6.02 m | 8.31 m x 6.02 m |
| Basement | Recreational, Games Room | 8.18 m | 3.07 m | 8.18 m x 3.07 m |
| Basement | Foyer | 3.51 m | 4.93 m | 3.51 m x 4.93 m |
| Basement | Furnace | Measurements not available | ||
| Main Level | Kitchen | 7.06 m | 4.5 m | 7.06 m x 4.5 m |
| Main Level | Dining Room | 7.04 m | 3.99 m | 7.04 m x 3.99 m |
| Main Level | Family Room | 8.69 m | 5.79 m | 8.69 m x 5.79 m |
| Main Level | Foyer | 3.51 m | 4.93 m | 3.51 m x 4.93 m |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information
Isabel Fernandes-Cunha
Salesperson