Multi-Income Commercial Investment | Car Wash + 3 Passive Leases Rarely does a commercial asset come to market with this level of capital investment already behind it and this many income streams already producing. This is a fully renovated, 6-bay self-serve coin-operated car wash on a C5-zoned site in Hamilton's most active automotive corridor - generating $125,845 in gross annual revenue from four independent sources, with $473,000+ in documented capital improvements completed in 2023-2024.Income streams: Car wash operations (CPA-confirmed, 2025), dog grooming tenancy to 2027, Freedom Mobile telecom tower lease (auto-renewing), and a newly executed 10-year digital billboard lease with EYE CANDY ADS. Three of the four require zero day-to-day involvement from the owner. The asset has been reset. Environmental remediation completed (clean cert issued 2024). Full asphalt repaving (6,324 sq. ft.). All-new 6-bay car wash equipment under warranty. Tap & Wash cashless payment system installed across all bays - subscription membership model ready to launch with zero additional infrastructure cost. 12-camera HD security system. Remote monitoring app included. Proforma path to 6.9% cap via subscription revenue model already infrastructure-ready. C5 zoning permits mixed-use redevelopment up to 22 metres - the income keeps the asset cash-flowing while long-term options are evaluated.18,500+ daily passing vehicles. Adjacent to Tim Hortons and Volvo Hamilton. Acura, Mercedes-Benz, BMW, Hyundai, Kia, and Nissan dealerships within minutes. 7 minutes to Hamilton International Airport. All financials sourced from 2025 CPA-compiled statements (CSRS 4200). Buyers to conduct independent due diligence. (id:42599)
| Business Type | Automobile |
| Business Sub Type | Automotive |
| MLS® Number | X13147504 |
| Property Type | Retail |
| Community Name | Kennedy |
| Amenities Near By | Highway, Public Transit |
| Cooling Type | Partially Air Conditioned |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 3,403 Sqft |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Highway, Public Transit |
| Size Depth | 184 Ft ,9 In |
| Size Frontage | 60 Ft ,1 In |
| Size Irregular | 60.12 X 184.82 Ft |
| Size Total Text | 60.12 X 184.82 Ft |
| Zoning Description | C5 |
https://www.realtor.ca/real-estate/29774967/41-rymal-road-w-hamilton-kennedy-kennedy
Contact us for more information
Addy Saeed
Broker