Quality Custom Built Bungalow -Located On One Of Unionville's Most Desireable Streets -Nestled On A Fabulous 93'X 155'Approx. 5480 S.F.Of Complete Living Space'-Separate Entrance To Bsmt. Top Ranking HIGH-SCHOOL Area. Boasts Self Contained Living Quarters,4 Bedrooms,2 Full Wshrms-Stunning Main Kitchen Is A Chef's Dream- B/I Wolf Appl's, Sub-Zero Fridge, Cooktop/Grill, Erator, Micro, Oven Miele B/I Dwshr, Best Fan. Wine Fridge-South Facing W/W Windows W/O To Huge Deck, Sprinkler, Shed, Patio. ALL PICTURES ARE FROM PREVIOUS LISTING. (id:42599)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | N13007594 |
| Property Type | Single Family |
| Neigbourhood | Unionville |
| Community Name | Village Green-South Unionville |
| Amenities Near By | Public Transit, Schools, Park |
| Parking Space Total | 6 |
| View Type | View |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 4 |
| Bedrooms Total | 8 |
| Appliances | Oven - Built-in, Range |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco, Stone |
| Fireplace Present | Yes |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit, Schools, Park |
| Sewer | Sanitary Sewer |
| Size Depth | 155 Ft ,2 In |
| Size Frontage | 93 Ft ,1 In |
| Size Irregular | 93.1 X 155.2 Ft |
| Size Total Text | 93.1 X 155.2 Ft |
Contact us for more information
Angel Zhang
Broker
Michael Wang
Broker