Rarely offered 9 Plex! Steps from Eglinton Subway and Recently Opened Eglinton Crosstown LRT! Eight Apartments And 1 Commercial Store. Building Well Maintained And Fully Rented. Majority of Tenants Pay Own Hydro Electric Heat. Good Investment Property $152,427.00K Gross Rent. Extras: 2 Two Bedroom Units (3rd Fl), 4 One Bedroom Units (1st and 2nd Floors) And 2 Bachelor Units (Basement). Commercial Store Leased Until May 31st, 2026 (id:42599)
| Business Type | Residential |
| Business Sub Type | Apartments |
| MLS® Number | C12787116 |
| Property Type | Multi-family |
| Community Name | Oakwood Village |
| Amenities Near By | Public Transit |
| Age | 51 To 99 Years |
| Appliances | Dryer, Washer |
| Cooling Type | Partially Air Conditioned |
| Heating Type | Baseboard Heaters |
| Size Interior | 5,451 Sqft |
| Type | Multi-family |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Public Transit |
| Size Depth | 103 Ft |
| Size Frontage | 25 Ft |
| Size Irregular | 25.03 X 103.06 Ft |
| Size Total Text | 25.03 X 103.06 Ft |
| Zoning Description | C2 |
Contact us for more information
Charles Park
Broker